Producer: | St. Michel |
Weight: | 250 g |
Ingredients: | Wheat flour (28%), rapeseed oil, free-range eggs (21%), sugar, stabilizer: glycerol, glucose-fructose syrup, emulsifiers: mono and diglycerides of fatty acids, lecithin (contains soy), leavening agents: pyrophosphates and carbonates sodium (contains wheat), tapioca starch, food salt, aroma. |
Country of origin: | France |
Energy: | 1988 kJ/ 476 kcal |
Fat: | 27 g |
of which saturates: | 2,5 g |
Carbohydrates: | 52 g |
of which sugars: | 22 g |
Protein: | 5,7 g |
Salt: | 0,88 g |
Traditional French sponge pastry.
Benefits: